Information for RPM pcp-pmda-summary-4.3.0-4.el8_0.ppc64le.rpm
ID | 67556 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-summary | |||||||||||||||||
Version | 4.3.0 | |||||||||||||||||
Release | 4.el8_0 | |||||||||||||||||
Epoch | ||||||||||||||||||
Arch | ppc64le | |||||||||||||||||
Summary | Performance Co-Pilot (PCP) summary metrics from pmie | |||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about other installed pmdas. | |||||||||||||||||
Build Time | 2019-07-01 15:54:01 GMT | |||||||||||||||||
Size | 47780 | |||||||||||||||||
636a2199faa02f036bec357c7ba34388 | ||||||||||||||||||
License | GPLv2+ | |||||||||||||||||
Buildroot | dist-c8_0-updates-build-24073-1639 | |||||||||||||||||
Provides |
|
|||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||
Requires |
|
|||||||||||||||||
Recommends | No Recommends | |||||||||||||||||
Suggests | No Suggests | |||||||||||||||||
Supplements | No Supplements | |||||||||||||||||
Enhances | No Enhances | |||||||||||||||||
Files | ||||||||||||||||||
Component of | No Buildroots |