Information for RPM pcp-pmda-gpfs-4.3.0-4.el8_0.i686.rpm
ID | 67397 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-gpfs | ||||||||||||
Version | 4.3.0 | ||||||||||||
Release | 4.el8_0 | ||||||||||||
Epoch | |||||||||||||
Arch | i686 | ||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for GPFS Filesystem | ||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the GPFS filesystem. | ||||||||||||
Build Time | 2019-07-01 16:02:03 GMT | ||||||||||||
Size | 34956 | ||||||||||||
02e879558c7ffc32570b415829d2d520 | |||||||||||||
License | GPLv2+ | ||||||||||||
Buildroot | dist-c8_0-updates-build-24079-1639 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |