Information for RPM samba-common-0:4.15.5-8.el8.noarch.rpm
ID | 442286 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | samba-common | ||||||||||||||||||||||||||||||
Version | 4.15.5 | ||||||||||||||||||||||||||||||
Release | 8.el8 | ||||||||||||||||||||||||||||||
Epoch | 0 | ||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||
Summary | |||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||
Build Time | 2022-04-30 09:13:06 GMT | ||||||||||||||||||||||||||||||
Size | 223.52 KB | ||||||||||||||||||||||||||||||
5694228b56bff93f29476ccf48f25fe3 | |||||||||||||||||||||||||||||||
License | |||||||||||||||||||||||||||||||
Buildroot | dist-c8-stream-build-87062-35000 | ||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires | No Requires | ||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files | No Files | ||||||||||||||||||||||||||||||
Component of |
|