Information for RPM brotli-1.0.6-3.el8.x86_64.rpm
ID | 268147 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | brotli | |||||||||||||
Version | 1.0.6 | |||||||||||||
Release | 3.el8 | |||||||||||||
Epoch | ||||||||||||||
Arch | x86_64 | |||||||||||||
Summary | Lossless compression algorithm | |||||||||||||
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | |||||||||||||
Build Time | 2021-01-12 08:29:30 GMT | |||||||||||||
Size | 329764 | |||||||||||||
00b886e8ad6fc471f1f87d849b045841 | ||||||||||||||
License | MIT | |||||||||||||
Buildroot | dist-c8-stream-build-62295-16292 | |||||||||||||
Provides |
|
|||||||||||||
Obsoletes | No Obsoletes | |||||||||||||
Conflicts | No Conflicts | |||||||||||||
Requires |
|
|||||||||||||
Recommends | No Recommends | |||||||||||||
Suggests | No Suggests | |||||||||||||
Supplements | No Supplements | |||||||||||||
Enhances | No Enhances | |||||||||||||
Files | ||||||||||||||
Component of |