Information for RPM brotli-1.0.6-1.el8.ppc64le.rpm
ID | 2486 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | brotli | ||||||||||
Version | 1.0.6 | ||||||||||
Release | 1.el8 | ||||||||||
Epoch | |||||||||||
Arch | ppc64le | ||||||||||
Summary | Lossless compression algorithm | ||||||||||
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | ||||||||||
Build Time | 2019-05-11 00:30:05 GMT | ||||||||||
Size | 334836 | ||||||||||
410f2aa867da4d42045b674ced01f087 | |||||||||||
License | MIT | ||||||||||
Buildroot | dist-c8-build-266-51 | ||||||||||
Provides |
|
||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files | |||||||||||
Component of |