Information for RPM brotli-1.0.6-1.el8.aarch64.rpm
ID | 2470 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | brotli | ||||||||||||
Version | 1.0.6 | ||||||||||||
Release | 1.el8 | ||||||||||||
Epoch | |||||||||||||
Arch | aarch64 | ||||||||||||
Summary | Lossless compression algorithm | ||||||||||||
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | ||||||||||||
Build Time | 2019-05-11 00:24:16 GMT | ||||||||||||
Size | 320200 | ||||||||||||
63af7099a9efc1c18ff3f57806883d93 | |||||||||||||
License | MIT | ||||||||||||
Buildroot | dist-c8-build-231-51 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of |