Information for RPM brotli-1.0.6-2.el8.ppc64le.rpm
ID | 193952 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | brotli | ||||||||||
Version | 1.0.6 | ||||||||||
Release | 2.el8 | ||||||||||
Epoch | |||||||||||
Arch | ppc64le | ||||||||||
Summary | Lossless compression algorithm | ||||||||||
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | ||||||||||
Build Time | 2020-07-20 20:15:50 GMT | ||||||||||
Size | 335408 | ||||||||||
eb887f059f238289c8fe4c5e77e74692 | |||||||||||
License | MIT | ||||||||||
Buildroot | dist-c8-stream-build-51266-10147 | ||||||||||
Provides |
|
||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files | |||||||||||
Component of |