Information for RPM pcp-pmda-smart-4.3.0-4.el8_0.ppc64le.rpm
ID | 67520 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-smart | ||||||||||||||||||
Version | 4.3.0 | ||||||||||||||||||
Release | 4.el8_0 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for S.M.A.R.T values | ||||||||||||||||||
Description | This package contains the PCP Performance Metric Domain Agent (PMDA) for collecting metrics of disk S.M.A.R.T values making use of data from the smartmontools package. | ||||||||||||||||||
Build Time | 2019-07-01 15:54:01 GMT | ||||||||||||||||||
Size | 49236 | ||||||||||||||||||
b12edc5b67b07471b0951bbd66e8eeeb | |||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||
Buildroot | dist-c8_0-updates-build-24073-1639 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files | |||||||||||||||||||
Component of | No Buildroots |