Information for RPM pcp-pmda-summary-4.3.0-4.el8_0.i686.rpm
ID | 67375 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-summary | |||||||||||||||||||||
Version | 4.3.0 | |||||||||||||||||||||
Release | 4.el8_0 | |||||||||||||||||||||
Epoch | ||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) summary metrics from pmie | |||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about other installed pmdas. | |||||||||||||||||||||
Build Time | 2019-07-01 16:02:03 GMT | |||||||||||||||||||||
Size | 47832 | |||||||||||||||||||||
0098be0d69db9bbb2575c28dbdc790bf | ||||||||||||||||||||||
License | GPLv2+ | |||||||||||||||||||||
Buildroot | dist-c8_0-updates-build-24079-1639 | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files | ||||||||||||||||||||||
Component of | No Buildroots |