Information for RPM pcp-pmda-smart-4.3.0-4.el8_0.x86_64.rpm
ID | 67320 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-smart | |||||||||||||||||||
Version | 4.3.0 | |||||||||||||||||||
Release | 4.el8_0 | |||||||||||||||||||
Epoch | ||||||||||||||||||||
Arch | x86_64 | |||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for S.M.A.R.T values | |||||||||||||||||||
Description | This package contains the PCP Performance Metric Domain Agent (PMDA) for collecting metrics of disk S.M.A.R.T values making use of data from the smartmontools package. | |||||||||||||||||||
Build Time | 2019-07-01 15:56:45 GMT | |||||||||||||||||||
Size | 48456 | |||||||||||||||||||
d000f4ef24a79579460fa77478654407 | ||||||||||||||||||||
License | GPLv2+ | |||||||||||||||||||
Buildroot | dist-c8_0-updates-build-24078-1639 | |||||||||||||||||||
Provides |
|
|||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||
Requires |
|
|||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||
Files | ||||||||||||||||||||
Component of | No Buildroots |