Information for RPM bluez-5.63-1.el8.aarch64.rpm
ID | 448336 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | bluez | |||||||||||||||||||||||||||
Version | 5.63 | |||||||||||||||||||||||||||
Release | 1.el8 | |||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||
Arch | aarch64 | |||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Build Time | 2022-05-22 19:09:01 GMT | |||||||||||||||||||||||||||
Size | 1.32 MB | |||||||||||||||||||||||||||
592d71b48f322e8267b564ba4f82aac5 | ||||||||||||||||||||||||||||
License | ||||||||||||||||||||||||||||
Buildroot | dist-c8-stream-build-87763-35354 | |||||||||||||||||||||||||||
Provides | No Provides | |||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||
Requires | No Requires | |||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||
Files | No Files | |||||||||||||||||||||||||||
Component of |
|