Information for RPM cyrus-sasl-gssapi-2.1.27-6.el8_5.aarch64.rpm
ID | 430343 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cyrus-sasl-gssapi | ||||||||||||||||||||||||||||||
Version | 2.1.27 | ||||||||||||||||||||||||||||||
Release | 6.el8_5 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||
Summary | |||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||
Build Time | 2022-02-24 14:17:33 GMT | ||||||||||||||||||||||||||||||
Size | 47.92 KB | ||||||||||||||||||||||||||||||
8422ea04519f8a5f83a3b93ac7cf074c | |||||||||||||||||||||||||||||||
License | |||||||||||||||||||||||||||||||
Buildroot | dist-c8_5-updates-build-84621-33589 | ||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires | No Requires | ||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files | No Files | ||||||||||||||||||||||||||||||
Component of |
|