Information for RPM curl-7.61.1-18.el8_4.2.i686.rpm
ID | 385408 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | curl | ||||||||||||||||||||||||||||||||||||
Version | 7.61.1 | ||||||||||||||||||||||||||||||||||||
Release | 18.el8_4.2 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||||||
Summary | |||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||
Build Time | 2021-11-02 16:58:53 GMT | ||||||||||||||||||||||||||||||||||||
Size | 353.55 KB | ||||||||||||||||||||||||||||||||||||
401ef18f7a545a01b2ab2db5cffdcf6d | |||||||||||||||||||||||||||||||||||||
License | |||||||||||||||||||||||||||||||||||||
Buildroot | dist-c8_4-updates-build-78490-28759 | ||||||||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires | No Requires | ||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files | No Files | ||||||||||||||||||||||||||||||||||||
Component of |
|