Information for RPM nginx-mod-stream-1:1.16.1-2.module_el8.4.0+820+127618ce.1.x86_64.rpm
ID | 329483 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nginx-mod-stream | ||||||||||||
Version | 1.16.1 | ||||||||||||
Release | 2.module_el8.4.0+820+127618ce.1 | ||||||||||||
Epoch | 1 | ||||||||||||
Arch | x86_64 | ||||||||||||
Summary | Nginx stream modules | ||||||||||||
Description | Nginx stream modules. | ||||||||||||
Build Time | 2021-06-08 15:07:30 GMT | ||||||||||||
Size | 91888 | ||||||||||||
8647aef610cbb0ae91d88c10747270de | |||||||||||||
License | BSD | ||||||||||||
Buildroot | module-nginx-1.16-8040020210608144516-9f9e2e7e-build-71584-22183 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of | No Buildroots |