Information for RPM slirp4netns-1.1.8-1.module_el8.5.0+736+58cc1a5a.ppc64le.rpm
ID | 299329 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | slirp4netns | ||||||||||||||
Version | 1.1.8 | ||||||||||||||
Release | 1.module_el8.5.0+736+58cc1a5a | ||||||||||||||
Epoch | |||||||||||||||
Arch | ppc64le | ||||||||||||||
Summary | slirp for network namespaces | ||||||||||||||
Description | slirp for network namespaces, without copying buffers across the namespaces. | ||||||||||||||
Build Time | 2021-03-26 20:40:27 GMT | ||||||||||||||
Size | 55941 | ||||||||||||||
e65f3ff299ab1034f7478306592c335f | |||||||||||||||
License | GPLv2 | ||||||||||||||
Buildroot | module-container-tools-3.0-8050020210326200241-faa19cc5-build-67471-19051 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files | |||||||||||||||
Component of | No Buildroots |