Information for RPM brotli-1.0.6-3.el8.i686.rpm
ID | 268153 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | brotli | ||||||||||||||
Version | 1.0.6 | ||||||||||||||
Release | 3.el8 | ||||||||||||||
Epoch | |||||||||||||||
Arch | i686 | ||||||||||||||
Summary | Lossless compression algorithm | ||||||||||||||
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | ||||||||||||||
Build Time | 2021-01-12 08:35:58 GMT | ||||||||||||||
Size | 329040 | ||||||||||||||
6adbff93a48bcd0f7a5ed429ffd634c2 | |||||||||||||||
License | MIT | ||||||||||||||
Buildroot | dist-c8-stream-build-62300-16292 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files | |||||||||||||||
Component of |