Information for RPM brotli-1.0.6-1.el8.x86_64.rpm
ID | 2473 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | brotli | |||||||||||||
Version | 1.0.6 | |||||||||||||
Release | 1.el8 | |||||||||||||
Epoch | ||||||||||||||
Arch | x86_64 | |||||||||||||
Summary | Lossless compression algorithm | |||||||||||||
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | |||||||||||||
Build Time | 2019-05-11 00:39:07 GMT | |||||||||||||
Size | 329616 | |||||||||||||
db714a64055bfc5d10cdf72baba45e13 | ||||||||||||||
License | MIT | |||||||||||||
Buildroot | dist-c8-build-319-51 | |||||||||||||
Provides |
|
|||||||||||||
Obsoletes | No Obsoletes | |||||||||||||
Conflicts | No Conflicts | |||||||||||||
Requires |
|
|||||||||||||
Recommends | No Recommends | |||||||||||||
Suggests | No Suggests | |||||||||||||
Supplements | No Supplements | |||||||||||||
Enhances | No Enhances | |||||||||||||
Files | ||||||||||||||
Component of |