Information for RPM potrace-1.15-3.el8.ppc64le.rpm
ID | 236444 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | potrace | |||||||||||
Version | 1.15 | |||||||||||
Release | 3.el8 | |||||||||||
Epoch | ||||||||||||
Arch | ppc64le | |||||||||||
Summary | Transform bitmaps into vector graphics | |||||||||||
Description | Potrace is a utility for tracing a bitmap, which means, transforming a bitmap into a smooth, scalable image. The input is a bitmap (PBM, PGM, PPM, or BMP format), and the default output is an encapsulated PostScript file (EPS). A typical use is to create EPS files from scanned data, such as company or university logos, handwritten notes, etc. The resulting image is not "jaggy" like a bitmap, but smooth. It can then be rendered at any resolution. Potrace can currently produce the following output formats: EPS, PostScript, PDF, SVG (scalable vector graphics), Xfig, Gimppath, and PGM (for easy antialiasing). Additional backends might be added in the future. Mkbitmap is a program distributed with Potrace which can be used to pre-process the input for better tracing behavior on greyscale and color images. | |||||||||||
Build Time | 2020-11-03 16:32:44 GMT | |||||||||||
Size | 129440 | |||||||||||
198705a69f37ca29dd4b5e545cf3e7d1 | ||||||||||||
License | GPLv2+ | |||||||||||
Buildroot | dist-c8-updates-build-58158-13719 | |||||||||||
Provides |
|
|||||||||||
Obsoletes | No Obsoletes | |||||||||||
Conflicts | No Conflicts | |||||||||||
Requires |
|
|||||||||||
Recommends | No Recommends | |||||||||||
Suggests | No Suggests | |||||||||||
Supplements | No Supplements | |||||||||||
Enhances | No Enhances | |||||||||||
Files | ||||||||||||
Component of |
|