Information for RPM brotli-1.0.6-2.el8.x86_64.rpm
ID | 193940 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | brotli | |||||||||||||
Version | 1.0.6 | |||||||||||||
Release | 2.el8 | |||||||||||||
Epoch | ||||||||||||||
Arch | x86_64 | |||||||||||||
Summary | Lossless compression algorithm | |||||||||||||
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | |||||||||||||
Build Time | 2020-07-20 20:15:15 GMT | |||||||||||||
Size | 328984 | |||||||||||||
dfbb5dd8b98c4e08acf5dafa6195f3a6 | ||||||||||||||
License | MIT | |||||||||||||
Buildroot | dist-c8-stream-build-51264-10147 | |||||||||||||
Provides |
|
|||||||||||||
Obsoletes | No Obsoletes | |||||||||||||
Conflicts | No Conflicts | |||||||||||||
Requires |
|
|||||||||||||
Recommends | No Recommends | |||||||||||||
Suggests | No Suggests | |||||||||||||
Supplements | No Supplements | |||||||||||||
Enhances | No Enhances | |||||||||||||
Files | ||||||||||||||
Component of |