Information for RPM cairo-1.15.12-3.el8.ppc64le.rpm
ID | 17255 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cairo | |||||||||||||||||||||||||||||
Version | 1.15.12 | |||||||||||||||||||||||||||||
Release | 3.el8 | |||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||
Arch | ppc64le | |||||||||||||||||||||||||||||
Summary | A 2D graphics library | |||||||||||||||||||||||||||||
Description | Cairo is a 2D graphics library designed to provide high-quality display and print output. Currently supported output targets include the X Window System, in-memory image buffers, and image files (PDF, PostScript, and SVG). Cairo is designed to produce consistent output on all output media while taking advantage of display hardware acceleration when available. | |||||||||||||||||||||||||||||
Build Time | 2019-05-13 23:05:49 GMT | |||||||||||||||||||||||||||||
Size | 792680 | |||||||||||||||||||||||||||||
7632b02efb0a2dd3b7a5960edb9e5356 | ||||||||||||||||||||||||||||||
License | LGPLv2 or MPLv1.1 | |||||||||||||||||||||||||||||
Buildroot | dist-c8-build-2717-223 | |||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||
Component of |