Information for RPM cairo-1.15.12-3.el8.aarch64.rpm
ID | 17231 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cairo | |||||||||||||||||||||||||||||||
Version | 1.15.12 | |||||||||||||||||||||||||||||||
Release | 3.el8 | |||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||
Arch | aarch64 | |||||||||||||||||||||||||||||||
Summary | A 2D graphics library | |||||||||||||||||||||||||||||||
Description | Cairo is a 2D graphics library designed to provide high-quality display and print output. Currently supported output targets include the X Window System, in-memory image buffers, and image files (PDF, PostScript, and SVG). Cairo is designed to produce consistent output on all output media while taking advantage of display hardware acceleration when available. | |||||||||||||||||||||||||||||||
Build Time | 2019-05-13 23:02:18 GMT | |||||||||||||||||||||||||||||||
Size | 688932 | |||||||||||||||||||||||||||||||
50287b95811272c44a775d9f43c73067 | ||||||||||||||||||||||||||||||||
License | LGPLv2 or MPLv1.1 | |||||||||||||||||||||||||||||||
Buildroot | dist-c8-build-2715-223 | |||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||
Component of |