Information for RPM libsamplerate-devel-0.1.9-1.el8.aarch64.rpm
ID | 24266 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | libsamplerate-devel | ||||||||||||||||||||||||||||||||||||||||||
Version | 0.1.9 | ||||||||||||||||||||||||||||||||||||||||||
Release | 1.el8 | ||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||||||||||||
Summary | Development related files for libsamplerate | ||||||||||||||||||||||||||||||||||||||||||
Description | Secret Rabbit Code is a sample rate converter for audio. It is capable of arbitrary and time varying conversions. It can downsample by a factor of 12 and upsample by the same factor. The ratio of input and output sample rates can be a real number. The conversion ratio can also vary with time for speeding up and slowing down effects. This package contains development files for libsamplerate | ||||||||||||||||||||||||||||||||||||||||||
Build Time | 2019-05-14 01:55:04 GMT | ||||||||||||||||||||||||||||||||||||||||||
Size | 13884 | ||||||||||||||||||||||||||||||||||||||||||
348eb117314712556046797b37ebcf8e | |||||||||||||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-c8-build-5207-298 | ||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||
Component of |
|