Information for RPM cairo-1.15.12-3.el8.i686.rpm
ID | 17248 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cairo | ||||||||||||||||||||||||||||||||||||||||
Version | 1.15.12 | ||||||||||||||||||||||||||||||||||||||||
Release | 3.el8 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||||||||||
Summary | A 2D graphics library | ||||||||||||||||||||||||||||||||||||||||
Description | Cairo is a 2D graphics library designed to provide high-quality display and print output. Currently supported output targets include the X Window System, in-memory image buffers, and image files (PDF, PostScript, and SVG). Cairo is designed to produce consistent output on all output media while taking advantage of display hardware acceleration when available. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2019-05-13 23:03:35 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 814800 | ||||||||||||||||||||||||||||||||||||||||
3a7768759ee2cc5abd9f9fff2a5724d8 | |||||||||||||||||||||||||||||||||||||||||
License | LGPLv2 or MPLv1.1 | ||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-c8-build-2729-223 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||
Component of |