Information for RPM tuned-utils-systemtap-2.18.0-3.el8.noarch.rpm
ID | 453903 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | tuned-utils-systemtap | ||||||||
Version | 2.18.0 | ||||||||
Release | 3.el8 | ||||||||
Epoch | |||||||||
Arch | noarch | ||||||||
Summary | Disk and net statistic monitoring systemtap scripts | ||||||||
Description | This package contains several systemtap scripts to allow detailed manual monitoring of the system. Instead of the typical IO/sec it collects minimal, maximal and average time between operations to be able to identify applications that behave power inefficient (many small operations instead of fewer large ones). | ||||||||
Build Time | 2022-06-09 09:08:51 GMT | ||||||||
Size | 53208 | ||||||||
7dfb4cafb01de297cdcef60108db82aa | |||||||||
License | GPLv2+ | ||||||||
Buildroot | dist-c8-stream-build-88572-35846 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files | |||||||||
Component of | No Buildroots |