Information for RPM brotli-1.0.6-2.el8.i686.rpm
ID | 193945 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | brotli | ||||||||||||||
Version | 1.0.6 | ||||||||||||||
Release | 2.el8 | ||||||||||||||
Epoch | |||||||||||||||
Arch | i686 | ||||||||||||||
Summary | Lossless compression algorithm | ||||||||||||||
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | ||||||||||||||
Build Time | 2020-07-20 20:15:53 GMT | ||||||||||||||
Size | 328812 | ||||||||||||||
c33fda58a1be23c12d8df957947f0960 | |||||||||||||||
License | MIT | ||||||||||||||
Buildroot | dist-c8-stream-build-51267-10147 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files | |||||||||||||||
Component of |